Fantasy basketball 2024-25 draft cheat sheet: Top 150 players for roto, head-to-head and points leagues (update)

Fantasy basketball 2024-25 draft cheat sheet: Top 150 players for roto, head-to-head and points leagues (update)

Fantasy basketball draft season is coming down the home stretch, with the start of the NBA regular season arriving on Tuesday, October 22. For those drafting in the next few days, I have you covered with the final preseason update of my annual Top 150 player rankings.

In the chart below, I have provided three different sets of rankings: one for roto leagues (ROTO), one for head-to-head category leagues (H2H), and one for points-based leagues (PTS).

For the majority of players, there will be little variance — a similar ranking across all three scoring formats. But for certain players, as you’ll see, the scoring format makes a huge difference.

This cheat sheet will be updated at least a couple of times during preseason, so be sure to check back again if you’re drafting in mid-to-late October.

Happy drafting, and best of luck to you this season. On to the rankings!

Note: The last column (far right) in the table below is the average ranking (AVG) for each player for the three scoring formats combined.

go-deeper

Fantasy Basketball 2024-25 Rankings

Player Team Roto H2H PTS AVG.
SAS 1 1 2 1.33
DEN 2 2 1 1.67
DAL 4 4 3 3.67
OKC 3 3 6 4
LAL 5 5 5 5
MIN 7 7 8 7.33
BOS 6 8 9 7.67
MIL 14 6 4 8
PHI 8 9 10 9
SAC 12 11 7 10
IND 9 10 13 10.67
ATL 10 12 12 11.33
TOR 13 13 11 12.33
PHO 11 14 17 14
LAC 15 18 14 15.67
NYK 16 15 19 16.67
NYK 17 17 18 17.33
CLE 18 16 22 18.67
CHA 19 20 21 20
PHO 20 21 26 22.33
HOU 26 24 20 23.33
OKC 21 19 32 24
MIL 22 22 29 24.33
DET 25 26 24 25
SAC 24 25 28 25.67
MIA 27 28 23 26
MEM 33 31 15 26.33
GSW 23 23 34 26.67
PHI 29 27 31 29
ATL 30 29 30 29.67
ORL 39 36 16 30.33
UTA 28 33 35 32
LAL 37 35 25 32.33
NOR 38 32 27 32.33
CLE 36 34 33 34.33
MEM 31 30 46 35.67
DAL 32 37 39 36
NOR 34 39 36 36.33
OKC 35 38 41 38
IND 40 43 37 40
CLE 42 40 40 40.67
BOS 46 41 38 41.67
TOR 44 42 47 44.33
MEM 41 44 50 45
SAC 48 49 43 46.67
PHI 45 48 51 48
NYK 49 45 54 49.33
DET 52 52 45 49.67
HOU 47 46 56 49.67
ORL 54 54 42 50
MIN 56 50 44 50
BOS 43 47 62 50.67
MIA 53 51 58 54
POR 50 53 60 54.33
CHI 58 58 48 54.67
BKN 66 56 49 57
CLE 57 55 61 57.67
DEN 59 63 52 58
BKN 61 60 53 58
CHI 55 64 55 58
IND 51 57 68 58.67
CHA 60 59 59 59.33
WAS 65 61 63 63
LAL 62 62 65 63
CHA 63 69 66 66
DEN 64 65 75 68
LAC 68 67 71 68.67
MIN 73 77 57 69
LAC 69 68 72 69.67
PHO 71 72 69 70.67
NYK 67 66 80 71
GSW 75 76 64 71.67
CHI 70 70 76 72
LAL 72 75 79 75.33
NOR 76 79 73 76
WAS 78 84 67 76.33
MIA 79 83 70 77.33
SAC 74 73 87 78
MEM 80 78 78 78.67
DET 77 81 82 80
HOU 87 82 74 81
TOR 84 74 91 83
UTA 82 71 100 84.33
PHO 83 86 85 84.67
HOU 81 85 90 85.33
POR 86 87 84 85.67
POR 90 88 81 86.33
DAL 92 80 92 88
UTA 94 91 86 90.33
NOR 88 89 95 90.67
WAS 99 95 83 92.33
UTA 98 92 88 92.67
BOS 89 93 96 92.67
CHI 93 98 89 93.33
MIA 97 94 97 96
OKC 91 90 110 97
TOR 106 112 77 98.33
ORL 95 97 105 99
ATL 110 104 93 102.33
HOU 109 101 98 102.67
MIN 101 100 109 103.33
WAS 100 109 103 104
CHA 104 102 107 104.33
PHO 102 96 116 104.67
MIL 85 108 123 105.33
UTA 108 106 104 106
NOR 103 103 114 106.67
NOR 96 99 128 107.67
SAS 105 110 111 108.67
BKN 118 111 99 109.33
DAL 107 105 117 109.67
MIL 112 117 102 110.33
POR 111 122 101 111.33
DEN 125 118 94 112.33
BOS 114 114 112 113.33
PHI 121 113 108 114
DAL 113 107 122 114
GSW 119 120 106 115
GSW 120 121 113 118
MIN 115 115 125 118.33
NYK 117 119 121 119
SAS 122 125 115 120.67
ATL 116 116 139 123.67
DET 127 128 118 124.33
GSW 132 124 120 125.33
BKN 128 127 126 127
ATL 131 132 119 127.33
MIL 124 131 127 127.33
SAS 123 123 136 127.33
POR 126 129 129 128
DAL 133 133 124 130
DEN 131 131
ATL 129 130 134 131
POR 132 132
OKC 130 126 141 132.33
CLE 135 135
BKN 134 135 137 135.33
MIA 136 141 130 135.67
CLE 135 134 143 137.33
SAC 141 139 133 137.67
CHI 138 138
MEM 137 136 149 140.67
IND 139 144 141.5
GSW 140 137 148 141.67
ATL 138 138 150 142
IND 142 142 142
CHI 144 143 142 143
MIL 146 140 143
MIN 143 145 144 144
LAL 148 149 140 145.67
PHI 145 147 147 146.33
BOS 147 146 146.5
WAS 150 145 147.5
SAS 149 146 147.5
LAL 148 148
MIN 150 150
go-deeper

GO DEEPER

2024 NBA team position rankings: Projecting all 30 teams’ depth charts

(Top photo of Victor Wembanyama, Nikola Jokic: AAron Ontiveroz/The Denver Post/Getty Images)